D |
L 1 | L 2 | D 2 | ▢ |
9/16 x 16-UN | 95 | 30 | 11.2 | 9.0 |
5/8 x 16-UN | 102 | 32 | 12.5 | 10.0 |
13/16 x 16-UN | 118 | 38 | 16.0 | 12.5 |
7/8 x 16 UN | 118 | 38 | 16.0 | 12.5 |
15/16 x 16-UN | 130 | 45 | 18.0 | 14.0 |
1″ x 16-UN | 130 | 45 | 18.0 | 14.0 |
1.1/16 x 16-UN | 138 | 48 | 20.0 | 16.0 |
1.1/8 x 16-UN | 138 | 48 | 20.0 | 16.0 |
1.3/16 x 16-UN | 151 | 51 | 22.4 | 18.0 |
1.1/4 x 16-UN | 151 | 51 | 22.4 | 18.0 |
1.5/16 x 16-UN | 162 | 57 | 25.0 | 20.0 |
1.3/8 x 16-UN | 162 | 57 | 25.0 | 20.0 |
1.7/16 x 16-UN | 170 | 60 | 28.0 | 22.4 |
1.1/2 x 16-UN | 170 | 60 | 28.0 | 22.4 |
The SOMTA range consists of over 7 000 standard items and have a cutting tool available for almost every application
SOMTA constantly innovate and designed threading taps with improved flute geometries for enhanced penetration and chip removal