Nominal Diameter D |
L 1 | L 2 | D 2 | ▢ |
NPT 1/16 x 27 | 65 | 19 | 7.0 | 5.5 |
NPT 1/8 x 27 | 59 | 15 | 8.0 | 6.3 |
NPT 1/4 x 18 | 67 | 19 | 10.0 | 8.0 |
NPT 3/8 x 18 | 75 | 21 | 12.5 | 10.0 |
NPT 1/2 x 14 | 87 | 26 | 16.0 | 12.5 |
NPT 3/4 x 14 | 96 | 28 | 20.0 | 16.0 |
NPT 1″ x 11.1/2 | 109 | 33 | 25.0 | 20.0 |
NPT 1.1/4 x 11.1/2 | 119 | 36 | 31.5 | 25.0 |
NPT 1.1/2 x 11.1/2 | 125 | 37 | 35.5 | 28.0 |
NPT 2 x 11.1/2 | 140 | 41 | 40.0 | 31.5 |
NPT 2.1/2 x 8 | 153 | 45 | 45.0 | 35.5 |
NPT 3″ x 8 | 164 | 48 | 50.0 | 40.0 |
SOMTA Tools was founded in 1954, specializes in the design and manufacture of standard and custom tools for the industrial markets. Product categories can be summarized as drills, cutters, reamers, threading tools and toolbits, which are made in a wide range of sizes, using various materials (HSS and Solid Carbide) and PVD surface coatings to extend wear life.
SOMTA’s vision of “To manufacture and supply superior cutting tools, driven by a culture of service excellence, to global and domestic markets” is supported by ISO accreditation which was first achieved in 1991 and still remains in place today.