KCT SOLID CARBIDE WORKS STD
KCT SOLID CARBIDE Reamer - H7

 

d
mm
d2
mm
L 2 L 1 Z
1 1 9.5 38 4
1.1 1.1 9.5 38 4
1.2 1.2 9.5 38 4
1.3 1.3 9.5 38 4
1.4 1.4 9.5 38 4
1.5 1.5 9.5 38 4
1.6 1.6 12.5 44 4
1.7 1.7 12.5 44 4
1.8 1.8 12.5 44 4
1.9 1.9 12.5 44 4
2 2 12.5 44 4
2.5 2.5 16 57 4
3 3 16 59 4
3.5 3.5 19 63 4
4 4 19 63 4
4.5 4.5 22 70 4
5 5 26 76 6
5.5 5.5 26 76 6
6 6 26 76 6
6.5 6.5 29 83 6
7 7 29 83 6
7.5 7.5 29 83 6
8 8 29 83 6
8.5 8.5 32 89 6
9 9 32 89 6
9.5 9.5 32 89 6
10 10 32 89 6
10.5 10.5 32 89 6
11 11 35 95 6
11.5 11.5 35 95 6
12 12 35 102 6
12.5 13 38 102 6
13 13 38 102 6
14 14 38 102 6
15 15 45 102 6
16 16 45 102 6

 

Product attributes

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.