Nominal Diameter
D |
L 1 | L 2 | D 2 |
Art.-No. |
|
100mm | |||||
M 3 x 0.5 | 100 | 6 | 3.5 | 2.7 | 32040 |
M 4 x 0.7 | 100 | 7 | 4.5 | 3.4 | 32041 |
M 5 x 0.8 | 100 | 8 | 6.0 | 4.9 | 32042 |
M 6 x 1.0 | 100 | 10 | 6.0 | 4.9 | 32043 |
M 8 x 1.25 | 100 | 14 | 8.0 | 6.2 | 32044 |
M 10 x 1.5 | 100 | 16 | 10.0 | 8.0 | 32045 |
M 12 x 1.75 | 100 | 18 | 12.0 | 9.0 | 32046 |
120mm | |||||
M 4 x 0.7 | 120 | 7 | 4.5 | 3.4 | 32051 |
M 5 x 0.8 | 120 | 8 | 6.0 | 4.9 | 32052 |
M 6 x 1.0 | 120 | 10 | 6.0 | 4.9 | 32053 |
M 8 x 1.25 | 120 | 14 | 8.0 | 6.2 | 32054 |
M 10 x 1.5 | 120 | 16 | 10.0 | 8.0 | 32055 |
M 12 x 1.75 | 120 | 18 | 12.0 | 9.0 | 32056 |
150mm | |||||
M 4 x 0.7 | 150 | 7 | 4.5 | 3.4 | 32061 |
M 5 x 0.8 | 150 | 8 | 6.0 | 4.9 | 32062 |
M 6 x 1.0 | 150 | 10 | 6.0 | 4.9 | 32063 |
M 8 x 1.25 | 150 | 14 | 8.0 | 6.2 | 32064 |
M 10 x 1.5 | 150 | 16 | 10.0 | 8.0 | 32065 |
M 12 x 1.75 | 150 | 18 | 12.0 | 9.0 | 32066 |
150mm with
reduced shank |
|||||
M 4 x 0.7 | 150 | 7 | 2.8 | 2.1 | 32081 |
M 5 x 0.8 | 150 | 8 | 3.5 | 2.7 | 32082 |
M 6 x 1.0 | 150 | 10 | 4.5 | 3.4 | 32083 |
M 8 x 1.25 | 150 | 14 | 6.0 | 4.9 | 32084 |
M 10 x 1.5 | 150 | 16 | 7.0 | 5.5 | 32085 |
M 12 x 1.75 | 150 | 18 | 9.0 | 7.0 | 32086 |