d mm |
d 1 | l 2 | l 1 |
1.5 | 1.5 | 11 | 49 |
2 | 2 | 11 | 49 |
2.1 | 2.1 | 11 | 49 |
2.2 | 2.2 | 12 | 53 |
2.3 | 2.3 | 12 | 53 |
2.4 | 2.4 | 14 | 57 |
2.5 | 2.5 | 14 | 57 |
2.6 | 2.6 | 14 | 57 |
2.7 | 2.7 | 15 | 61 |
2.8 | 2.8 | 15 | 61 |
2.9 | 2.9 | 15 | 61 |
3 | 3 | 15 | 61 |
3.1 | 3.1 | 16 | 65 |
3.2 | 3.2 | 16 | 65 |
3.3 | 3.3 | 16 | 65 |
3.4 | 3.4 | 18 | 70 |
3.5 | 3.5 | 18 | 70 |
3.6 | 3.6 | 18 | 70 |
3.7 | 3.7 | 18 | 70 |
3.8 | 4 | 19 | 75 |
3.9 | 4 | 19 | 75 |
4 | 4 | 19 | 75 |
4.1 | 4 | 19 | 75 |
4.2 | 4 | 19 | 75 |
4.3 | 4.5 | 21 | 80 |
4.4 | 4.5 | 21 | 80 |
4.5 | 4.5 | 21 | 80 |
4.6 | 4.5 | 21 | 80 |
4.7 | 4.5 | 21 | 80 |
4.8 | 5 | 23 | 86 |
4.9 | 5 | 23 | 86 |
5 | 5 | 23 | 86 |
5.1 | 5 | 23 | 86 |
5.2 | 5 | 23 | 86 |
5.3 | 5 | 23 | 86 |
5.4 | 5.6 | 26 | 93 |
5.5 | 5.6 | 26 | 93 |
5.6 | 5.6 | 26 | 93 |
5.7 | 5.6 | 26 | 93 |
5.8 | 5.6 | 26 | 93 |
5.9 | 5.6 | 26 | 93 |
6 | 5.6 | 26 | 93 |
6.1 | 6.3 | 28 | 101 |
6.2 | 6.3 | 28 | 101 |
6.3 | 6.3 | 28 | 101 |
6.4 | 6.3 | 28 | 101 |
6.5 | 6.3 | 28 | 101 |
6.6 | 6.3 | 28 | 101 |
6.7 | 6.3 | 28 | 101 |
6.8 | 7.1 | 31 | 109 |
6.9 | 7.1 | 31 | 109 |
7.0 | 7.1 | 31 | 109 |
7.1 | 7.1 | 31 | 109 |
7.2 | 7.1 | 31 | 109 |
7.3 | 7.1 | 31 | 109 |
7.4 | 7.1 | 31 | 109 |
7.5 | 7.1 | 31 | 109 |
7.6 | 8 | 33 | 117 |
7.7 | 8 | 33 | 117 |
7.8 | 8 | 33 | 117 |
7.9 | 8 | 33 | 117 |
8.0 | 8 | 33 | 117 |
8.1 | 8 | 33 | 117 |
8.2 | 8 | 33 | 117 |
8.3 | 8 | 33 | 117 |
8.4 | 8 | 33 | 117 |
8.5 | 8 | 33 | 117 |
8.6 | 9 | 36 | 125 |
8.7 | 9 | 36 | 125 |
8.8 | 9 | 36 | 125 |
8.9 | 9 | 36 | 125 |
9 | 9 | 36 | 125 |
9.1 | 9 | 36 | 125 |
9.2 | 9 | 36 | 125 |
9.3 | 9 | 36 | 125 |
9.4 | 9 | 36 | 125 |
9.5 | 9 | 36 | 125 |
9.6 | 10 | 38 | 133 |
9.7 | 10 | 38 | 133 |
9.8 | 10 | 38 | 133 |
9.9 | 10 | 38 | 133 |
10 | 10 | 38 | 133 |
10.1 | 10 | 38 | 133 |
10.2 | 10 | 38 | 133 |
10.3 | 10 | 38 | 133 |
10.4 | 10 | 38 | 133 |
10.5 | 10 | 38 | 133 |
10.6 | 10 | 38 | 133 |
10.7 | 10 | 41 | 142 |
10.8 | 10 | 41 | 142 |
10.9 | 10 | 41 | 142 |
11 | 10 | 41 | 142 |
11.1 | 10 | 41 | 142 |
11.2 | 10 | 41 | 142 |
11.3 | 10 | 41 | 142 |
11.4 | 10 | 41 | 142 |
11.5 | 10 | 41 | 142 |
11.6 | 10 | 41 | 142 |
11.7 | 10 | 41 | 142 |
11.8 | 10 | 41 | 142 |
11.9 | 10 | 44 | 151 |
12 | 10 | 44 | 151 |
12.1 | 10 | 44 | 151 |
12.2 | 10 | 44 | 151 |
12.3 | 10 | 44 | 151 |
12.4 | 10 | 44 | 151 |
12.5 | 10 | 44 | 151 |
12.6 | 10 | 44 | 151 |
12.7 | 10 | 44 | 151 |
12.8 | 10 | 44 | 151 |
12.9 | 10 | 44 | 151 |
13 | 10 | 44 | 151 |
13.5 | 12.5 | 47 | 160 |
14 | 12.5 | 47 | 160 |
14.5 | 12.5 | 50 | 162 |
15 | 12.5 | 50 | 162 |
15.5 | 12.5 | 52 | 170 |
16 | 12.5 | 52 | 170 |
17 | 14 | 56 | 182 |
18 | 14 | 56 | 182 |
18.5 | 16 | 58 | 189 |
19 | 16 | 58 | 189 |
20 | 16 | 60 | 195 |
d mm |
d 1 | l 2 | l 1 |
5/64 | 2 | 11 | 49 |
1/8 | 3.2 | 16 | 65 |
5/32 | 4 | 19 | 75 |
3/16 | 5 | 23 | 86 |
13/64 | 5 | 23 | 86 |
1/4 | 6.3 | 28 | 101 |
9/32 | 7.1 | 31 | 109 |
5/16 | 8 | 33 | 117 |
3/8 | 10 | 38 | 133 |
7/16 | 10 | 41 | 142 |
15/32 | 10 | 44 | 151 |
1/2 | 10 | 44 | 151 |
9/16 | 12.5 | 50 | 162 |
5/8 | 12.5 | 52 | 170 |