SOMTA HSS MTS Taper Bridge Machine Reamer
No.2 Morse Taper Shank
d d1 l 2 l 3 l 1
12 7.8 105 42 199
13 8.8 105 42 199
14 9.4 115 46 209
15 10 125 50 219
16 10.6 135 54 229
No.3 Morse Taper Shank
d d1 l 2 l 3 l 1
17 11.6 135 54 251
18 12.2 145 58 261
19 13.2 145 58 261
20 13.8 155 62 271
21 14.8 155 62 271
22 15.4 165 66 281
23 16.4 165 66 281
24 16.8 180 72 296
25 17.8 180 72 296
26 18.8 180 72 296
27 19.2 195 78 311
28 20.2 195 78 311
30 22.2 195 78 311
No.4 Morse Taper Shank
d d1 l 2 l 3 l 1
32 23.6 210 84 354
33 24.6 210 84 354
34 25.2 220 88 364
37 28.2 220 88 364
38 28.8 230 92 374
40 30.8 230 92 374

 

Product attributes

HSS

HSS

ISO 2238

ISO 2238

20°  Angle

20° Angle

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.