SOMTA HSS Parallel Shank Counterbores
To Suit Capscrew d 2 d 1 d 3 l 2 l 1
M 3 6 3.4 5 14 71
M 3.5 6.5 3.9 5 14 71
M 4 8 4.5 5 14 71
M 5 10 5.5 8 18 80
M 6 11 6.6 8 18 80
M 8 15 9 12.5 22 100
M 10 18 11 12.5 22 100
M 12 20 14 12.5 22 100
M 14 24 16 20 30 130
M 16 26 18 20 30 150
M 18 30 20 20 35 155
M 20 31 22 20 35 165

 

Product attributes

HSS

HSS

BS 328

BS 328

ISO 4206

ISO 4206

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.