d
mm |
l 2 = 80
l 1 = 125 |
l 2 = 100
l 1 = 160 |
2 = 160
l 1 = 200 |
l 2 = 200
l 1 = 250 |
l 2 = 250
l 1 = 315 |
l 2 = 300
l 1 = 400 |
l 2 = 375
l 1 = 480 |
1.5 | ◉ | ◉ | |||||
2 | ◉ | ◉ | ◉ | ||||
2.5 | ◉ | ◉ | ◉ | ||||
3 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
3.5 | ◉ | ◉ | ◉ | ||||
4 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
4.5 | ◉ | ◉ | ◉ | ◉ | |||
5 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
5.5 | ◉ | ◉ | ◉ | ◉ | |||
6 | ◉ | ◉ | ◉ | ◉ | ◉ | ◉ | |
6.5 | ◉ | ◉ | ◉ | ||||
7 | ◉ | ◉ | ◉ | ◉ | |||
7.5 | ◉ | ◉ | ◉ | ||||
8 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
8.5 | ◉ | ◉ | ◉ | ||||
9 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
9.5 | ◉ | ◉ | ◉ | ||||
10 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
10.5 | ◉ | ◉ | |||||
11 | ◉ | ◉ | ◉ | ◉ | |||
11.5 | ◉ | ◉ | |||||
12 | ◉ | ◉ | ◉ | ◉ | |||
12.5 | ◉ | ||||||
13 | ◉ | ◉ | ◉ | ◉ |
d
Inch |
l 2 = 3″
l 1 = 125 |
l 2 = 4″
l 1 = 160 |
l 2 = 6″
l 1 = 200 |
l 2 = 8″
l 1 = 250 |
l 2 = 10″
l 1 = 315 |
l 2 = 12″
l 1 = 400 |
l 2 = 375
l 1 = 500 |
1/16 | ◉ | ◉ | |||||
5/64 | ◉ | ||||||
3/32 | ◉ | ||||||
1/8 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
5/32 | ◉ | ◉ | |||||
3/16 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
7/32 | ◉ | ◉ | ◉ | ||||
1/4 | ◉ | ◉ | ◉ | ◉ | ◉ | ◉ | |
9/32 | ◉ | ◉ | ◉ | ||||
5/16 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
11/32 | ◉ | ◉ | ◉ | ||||
3/8 | ◉ | ◉ | ◉ | ◉ | ◉ | ||
13/32 | ◉ | ◉ | |||||
7/16 | ◉ | ◉ | ◉ | ◉ | |||
15/32 | ◉ | ||||||
1/2 | ◉ | ◉ | ◉ | ◉ | ◉ |
The SOMTA range consists of over 7 000 standard items and have a cutting tool available for almost every application
SOMTA constantly innovate and designed drills with improved point and flute geometries for enhanced penetration and chip removal