DIN 338 - SOMTA HSS Straight Shank Jobber Drills - MM

d
mm

l 2 l 1
0.2 2.5 19
0.25 3 19
0.3 3 19
0.32 4 19
0.35 4 19
0.38 4 19
0.397 5 20
0.4 5 20
0.45 5 20
0.48 5 20
0.5 6 22
0.52 6 22
0.55 7 24
0.6 7 24
0.62 8 26
0.65 8 26
0.68 9 28
0.7 9 28
0.72 9 28
0.75 9 28
0.794 10 30
0.8 10 30
0.85 10 30
0.88 11 32
0.9 11 32
0.92 11 32
0.95 11 32
0.98 12 34
1 12 34
1.05 12 34
1.1 14 36
1.15 14 36
1.191 16 38
1.2 16 38
1.25 16 38
1.3 16 38
1.32 16 38
1.35 18 40
1.4 18 40
1.45 18 40
1.5 18 40
1.55 20 43
1.587 20 43
1.6 20 43
1.65 20 43
1.7 20 43
1.75 22 46
1.8 22 46
1.85 22 46
1.9 22 46
1.95 24 49
1.984 24 49
2 24 49
2.05 24 49
2.1 24 49
2.15 27 53
2.2 27 53
2.25 27 53
2.3 27 53
2.35 27 53
2.381 30 57
2.4 30 57
2.45 30 57
2.5 30 57
2.55 30 57
2.6 30 57
2.65 30 57
2.7 33 61
2.75 33 61
2.778 33 61
2.8 33 61
2.85 33 61
2.9 33 61
2.95 33 61
3 33 61
3.1 36 65
3.175 36 65
3.2 36 65
3.25 36 65
3.3 36 65
3.4 39 70
3.5 39 70
3.572 39 70
3.6 39 70
3.7 39 70
3.75 39 70
3.8 43 75
3.9 43 75
3.969 43 75
4 43 75
4.1 43 75
4.2 43 75
4.25 43 75
4.3 47 80
4.366 47 80
4.4 47 80
4.5 47 80
4.6 47 80
4.7 47 80
4.75 47 80
4.762 52 86
4.8 52 86
4.9 52 86
5 52 86
5.1 52 86
5.159 52 86
5.2 52 86
5.25 52 86
5.3 52 86
5.4 57 93
5.5 57 93
5.556 57 93
5.6 57 93
5.7 57 93
5.75 57 93
5.8 57 93
5.9 57 93
5.953 57 93
6 57 93
6.1 63 101
6.2 63 101
6.25 63 101
6.3 63 101
6.35 63 101
6.4 63 101
6.5 63 101
6.6 63 101
6.7 63 101
6.747 69 109
6.75 69 109
6.8 69 109
6.9 69 109
7 69 109
7.1 69 109
7.144 69 109
7.2 69 109
725 69 109
7.3 69 109
7.4 69 109
7.5 69 109
7.541 75 117
7.6 75 117
7.7 75 117
7.75 75 117
7.8 75 117
7.9 75 117
7.937 75 117
8 75 117
8.1 75 117
8.2 75 117
8.25 75 117
8.3 75 117
8.334 75 117
8.4 75 117
8.5 75 117
8.6 81 125
8.7 81 125
8.731 81 125
8.75 81 125
8.8 81 125
8.9 81 125
9 81 125
9.1 81 125
9.128 81 125
9.2 81 125
9.25 81 125
9.3 81 125
9.4 81 125
9.5 81 125
9.525 87 133
9.6 87 133
9.7 87 133
9.8 87 133
9.922 87 133
10 87 133
10.1 87 133
10.2 87 133
10.25 87 133
10.3 87 133
10.319 87 133
10.4 87 133
10.5 87 133
10.6 87 133
10.7 94 142
10.716 94 142
10.75 94 142
10.8 94 142
10.9 94 142
11 94 142
11.1 94 142
11.112 94 142
11.2 94 142
11.25 94 142
11.3 94 142
11.4 94 142
11.5 94 142
11.509 94 142
11.6 94 142
11.7 94 142
11.75 94 142
11.8 94 142
11.9 101 151
11.906 101 151
12 101 151
12.1 101 151
12.2 101 151
12.25 101 151
12.3 101 151
12.303 101 151
12.4 101 151
12.5 101 151
12.6 101 151
12.7 101 151
12.75 101 151
12.8 101 151
12.9 101 151
13 101 151
13.1 101 151
13.097 101 151
13.2 101 151
13.25 108 160
13.3 108 160
13.4 108 160
13.494 108 160
13.5 108 160
13.6 108 160
13.7 108 160
13.75 108 160
13.8 108 160
13.891 108 160
13.9 108 160
14 108 160
14.1 108 160
14.2 108 160
14.3 108 160
14.287 108 160
14.5 114 169
14.684 114 169
14.6 114 169
14.7 114 169
14.8 114 169
14.9 114 169
15 114 169
15.081 120 178
15.1 120 178
15.2 120 178
15.478 120 178
15.3 120 178
15.4 120 178
15.5 120 178
15.6 120 178
15.7 120 178
15.8 120 178
15.9 120 178
15.875 120 178
16 120 178
16.5 125 184
17 125 184
17.5 130 191
18 130 191
18.5 135 198
19 135 198
19.5 140 205
20 140 205

SOMTA HSS Straight Shank Jobber Drills – MM

  • Premium raw material high speed steel HSS drills for Steels
  • Good quality, productivity drills for general precision drilling
  • Improved drill point design for increased rigidity
  • DIN 338 standard with 118° drilling point angle
  • HSS with steam tempered finish

 

The SOMTA range consists of over 7 000 standard items and have a cutting tool available for almost every application

SOMTA constantly innovate and designed drills with improved point and flute geometries for enhanced penetration and chip removal

Product attributes

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.