Nominal DiameterD | L 1 | L 2 | D 2 | ▢ |
BSB 1/4 x 26 | 66 | 29 | 6.3 | 5 |
BSB 5/16 x 26 | 72 | 22 | 8 | 6.3 |
BSB 3/8 x 26 | 80 | 24 | 10 | 8 |
BSB 7/16 x 26 | 85 | 25 | 8 | 6.3 |
BSB 1/2 x 26 | 89 | 29 | 9 | 7.1 |
BSB 5/8 x 26 | 102 | 32 | 12.5 | 10 |
BSB 3/4 x 26 | 112 | 37 | 14 | 11.2 |
BSB 1″ x 26 | 130 | 45 | 18 | 14 |
The SOMTA range consists of over 7 000 standard items and have a cutting tool available for almost every application
SOMTA constantly innovate and designed threading taps with improved flute geometries for enhanced penetration and chip removal