d mm |
l 2 | l 1 |
6 | 57 | 138 |
6.5 | 63 | 144 |
7 | 69 | 150 |
7.5 | 69 | 150 |
8 | 75 | 156 |
8.5 | 75 | 156 |
9 | 81 | 162 |
9.5 | 81 | 162 |
10 | 87 | 168 |
10.5 | 87 | 168 |
11 | 94 | 175 |
11.5 | 94 | 175 |
12 | 101 | 182 |
12.5 | 101 | 182 |
13 | 101 | 182 |
13.5 | 101 | 182 |
d mm |
l 2 | l 1 |
14 | 114 | 212 |
14.25 | 114 | 212 |
14.5 | 114 | 212 |
14.75 | 114 | 212 |
15 | 114 | 212 |
15.25 | 120 | 218 |
15.5 | 120 | 218 |
15.75 | 120 | 218 |
16 | 120 | 218 |
16.25 | 125 | 223 |
16.5 | 125 | 223 |
16.75 | 125 | 223 |
17 | 125 | 223 |
17.25 | 130 | 228 |
17.5 | 130 | 228 |
17.75 | 130 | 228 |
18 | 130 | 228 |
18.25 | 135 | 233 |
18.5 | 135 | 233 |
18.75 | 135 | 233 |
19 | 135 | 233 |
19.25 | 140 | 238 |
19.5 | 140 | 238 |
19.75 | 140 | 238 |
20 | 140 | 238 |
20.25 | 145 | 243 |
20.5 | 145 | 243 |
20.75 | 145 | 243 |
21 | 145 | 243 |
21.25 | 150 | 248 |
21.5 | 150 | 248 |
21.75 | 150 | 248 |
22 | 150 | 248 |
22.25 | 150 | 248 |
22.5 | 155 | 253 |
22.75 | 155 | 253 |
23 | 155 | 253 |
23.25 | 155 | 253 |
d mm |
l 2 | l 1 |
23.5 | 155 | 276 |
23.75 | 160 | 281 |
24 | 160 | 281 |
24.25 | 160 | 281 |
24.5 | 160 | 281 |
24.75 | 160 | 281 |
25 | 160 | 281 |
25.25 | 160 | 281 |
25.5 | 165 | 286 |
26 | 165 | 286 |
26.5 | 165 | 286 |
27 | 170 | 291 |
27.5 | 170 | 291 |
28 | 170 | 291 |
28.5 | 175 | 296 |
29 | 175 | 296 |
29.5 | 175 | 296 |
30 | 175 | 296 |
30.5 | 180 | 301 |
31 | 180 | 301 |
31.5 | 180 | 301 |
31.75 | 180 | 301 |
32 | 185 | 306 |
d mm |
l 2 | l 1 |
32 | 185 | 334 |
32.5 | 185 | 334 |
33 | 185 | 334 |
33.5 | 185 | 334 |
34 | 190 | 339 |
34.5 | 190 | 339 |
35 | 190 | 339 |
35.5 | 190 | 339 |
36 | 195 | 344 |
36.5 | 195 | 344 |
37 | 195 | 344 |
37.5 | 195 | 344 |
38 | 200 | 349 |
38.5 | 200 | 349 |
39 | 200 | 349 |
39.5 | 200 | 349 |
40 | 200 | 349 |
40.5 | 205 | 354 |
41 | 205 | 354 |
41.5 | 205 | 354 |
42 | 205 | 354 |
42.5 | 205 | 354 |
43 | 210 | 359 |
43.5 | 210 | 359 |
44 | 210 | 359 |
44.5 | 210 | 359 |
45 | 210 | 359 |
45.5 | 215 | 359 |
46 | 215 | 364 |
46.5 | 215 | 364 |
47 | 215 | 364 |
47.5 | 215 | 364 |
48 | 220 | 369 |
48.5 | 220 | 369 |
49 | 220 | 369 |
49.5 | 220 | 369 |
50 | 220 | 374 |
50.5 | 220 | 374 |
50.8 | 220 | 374 |
d mm |
l 2 | l 1 |
51 | 225 | 412 |
51.5 | 225 | 412 |
52 | 225 | 412 |
52.5 | 225 | 412 |
53 | 225 | 412 |
53.5 | 230 | 417 |
54 | 230 | 417 |
54.5 | 230 | 417 |
55 | 230 | 417 |
55.5 | 230 | 417 |
56 | 230 | 417 |
56.5 | 235 | 422 |
57 | 235 | 422 |
57.5 | 235 | 422 |
58 | 235 | 422 |
58.5 | 235 | 422 |
59 | 235 | 422 |
59.5 | 235 | 422 |
60 | 235 | 422 |
61 | 240 | 427 |
62 | 240 | 427 |
63 | 240 | 427 |
64 | 245 | 432 |
65 | 245 | 432 |
66 | 245 | 432 |
67 | 245 | 432 |
68 | 250 | 437 |
69 | 250 | 437 |
70 | 250 | 437 |
71 | 250 | 437 |
72 | 255 | 442 |
73 | 255 | 442 |
74 | 255 | 442 |
75 | 255 | 442 |
76 | 260 | 447 |
d mm |
l 2 | l 1 |
77 | 260 | 514 |
78 | 260 | 514 |
79 | 260 | 514 |
80 | 260 | 514 |
81 | 265 | 519 |
82 | 265 | 519 |
83 | 265 | 519 |
84 | 265 | 519 |
85 | 265 | 519 |
86 | 270 | 524 |
87 | 270 | 524 |
88 | 270 | 524 |
89 | 270 | 524 |
90 | 270 | 524 |
91 | 275 | 529 |
92 | 275 | 529 |
93 | 275 | 529 |
94 | 275 | 529 |
95 | 275 | 529 |
100 | 280 | 534 |
The SOMTA range consists of over 7 000 standard items and have a cutting tool available for almost every application
SOMTA constantly innovate and designed drills with improved point and flute geometries for enhanced penetration and chip removal