d | l 1 | l 2 | Morse Taper |
12.5 | 395 | 260 | 1 |
13.5 | 325 | 220 | 1 |
13.5 | 410 | 275 | 1 |
14.5 | 340 | 220 | 2 |
14.5 | 400 | 250 | 2 |
14.5 | 425 | 275 | 2 |
15.5 | 355 | 230 | 2 |
15.5 | 400 | 250 | 2 |
15.5 | 445 | 295 | 2 |
16.5 | 355 | 230 | 2 |
16.5 | 445 | 295 | 2 |
17.5 | 370 | 245 | 2 |
17.5 | 465 | 310 | 2 |
18.5 | 370 | 245 | 2 |
18.5 | 465 | 310 | 2 |
19.5 | 315 | 200 | 2 |
19.5 | 400 | 300 | 2 |
20.5 | 315 | 200 | 2 |
20.5 | 490 | 325 | 2 |
21.5 | 400 | 260 | 2 |
21.5 | 515 | 330 | 2 |
22.5 | 405 | 270 | 2 |
22.5 | 515 | 345 | 2 |
23.5 | 425 | 270 | 3 |
23.5 | 535 | 345 | 3 |
24.5 | 440 | 290 | 3 |
24.5 | 555 | 365 | 3 |
26.5 | 440 | 290 | 3 |
27.5 | 460 | 305 | 3 |
28.5 | 450 | 300 | 3 |
29.5 | 450 | 300 | 3 |
31.5 | 530 | 375 | 3 |
The SOMTA range consists of over 7 000 standard items and have a cutting tool available for almost every application
SOMTA constantly innovate and designed drills with improved point and flute geometries for enhanced penetration and chip removal