d
mm |
d 1 | l 2 | l 1 |
14 | 12.7 | 80 | 152 |
14.5 | 12.7 | 80 | 152 |
15 | 12.7 | 80 | 152 |
15.5 | 12.7 | 80 | 152 |
16 | 12.7 | 80 | 152 |
16.5 | 12.7 | 80 | 152 |
17 | 12.7 | 80 | 152 |
17.5 | 12.7 | 80 | 152 |
18 | 12.7 | 80 | 152 |
18.5 | 12.7 | 80 | 152 |
19 | 12.7 | 80 | 152 |
19.5 | 12.7 | 80 | 152 |
20 | 12.7 | 76 | 152 |
20.5 | 12.7 | 76 | 152 |
21 | 12.7 | 76 | 152 |
21.5 | 12.7 | 76 | 152 |
22 | 12.7 | 76 | 152 |
22.5 | 12.7 | 76 | 152 |
23 | 12.7 | 76 | 152 |
23.5 | 12.7 | 76 | 152 |
24 | 12.7 | 76 | 152 |
24.5 | 12.7 | 76 | 152 |
25 | 12.7 | 76 | 152 |
25.5 | 12.7 | 76 | 152 |
26 | 12.7 | 76 | 152 |
26.5 | 12.7 | 76 | 152 |
27 | 12.7 | 76 | 152 |
27.5 | 12.7 | 76 | 152 |
28 | 12.7 | 76 | 152 |
28.5 | 12.7 | 76 | 152 |
29 | 12.7 | 76 | 152 |
29.5 | 12.7 | 76 | 152 |
30 | 12.7 | 76 | 152 |
The SOMTA range consists of over 7 000 standard items and have a cutting tool available for almost every application
SOMTA constantly innovate and designed drills with improved point and flute geometries for enhanced penetration and chip removal