Nominal Diameter D |
L 1 | L 2 | D 2 | ▢ | Art.-No. |
MF 3 x 0.35 LH | 56 | 5 | 2.2 | – | 34901 |
MF 4 x 0.35 LH | 63 | 5 | 2.8 | 2.1 | 34902 |
MF 4 x 0.5 LH | 63 | 5 | 2.8 | 2.1 | 34903 |
MF 5 x 0.5 LH | 70 | 5 | 3.5 | 2.7 | 34904 |
MF 5 x 0.75 LH | 70 | 8 | 3.5 | 2.7 | 34905 |
MF 6 x 0.5 LH | 80 | 5 | 4.5 | 3.4 | 34906 |
MF 6 x 0.75 LH | 80 | 8 | 5.5 | 3.4 | 34907 |
MF 7 x 0.75 LH | 80 | 8 | 6.0 | 4.3 | 34908 |
MF 8 x 0.5 LH | 80 | 8 | 6.0 | 4.9 | 34909 |
MF 8 x 0.75 LH | 80 | 8 | 6.0 | 4.9 | 34910 |
MF 8 x 1.0 LH | 90 | 10 | 7.0 | 4.9 | 34911 |
MF 9 x 0.75 LH | 80 | 10 | 7.0 | 5.5 | 34912 |
MF 9 x 1.0 LH | 90 | 10 | 7.0 | 5.5 | 34913 |
MF 10 x 0.75 LH | 90 | 10 | 7.0 | 5.5 | 34914 |
MF 10 x 1.0 LH | 90 | 10 | 7.0 | 5.5 | 34915 |
MF 10 x 1.25 LH | 100 | 16 | 8.0 | 5.5 | 34916 |
MF 11 x 1.0 LH | 90 | 11 | 8.0 | 6.2 | 34917 |
MF 11 x 1.25 LH | 90 | 14 | 9.0 | 6.2 | 34918 |
MF 12 x 0.75 LH | 100 | 10 | 9.0 | 7.0 | 34919 |
MF 12 x 1.0 LH | 100 | 11 | 9.0 | 7.0 | 34920 |
MF 12 x 1.25 LH | 100 | 15 | 9.0 | 7.0 | 34921 |
MF 12 x 1.5 LH | 100 | 15 | 11.0 | 7.0 | 34922 |
MF 13 x 1.0 LH | 100 | 11 | 11.0 | 9.0 | 34923 |
MF 13 x 1.5 LH | 100 | 15 | 11.0 | 9.0 | 34924 |
MF 14 x 0.75 LH | 100 | 10 | 11.0 | 9.0 | 34925 |
MF 14 x 1.0 LH | 100 | 11 | 11.0 | 9.0 | 34926 |
MF 14 x 1.25 LH | 100 | 15 | 11.0 | 9.0 | 34927 |
MF 14 x 1.5 LH | 100 | 15 | 12.0 | 9.0 | 34928 |
MF 15 x 1.0 LH | 100 | 12 | 12.0 | 9.0 | 34929 |
MF 15 x 1.5 LH | 100 | 15 | 12.0 | 9.0 | 34930 |
MF 16 x 1.0 LH | 100 | 12 | 12.0 | 9.0 | 34931 |
MF 16 x 1.25 LH | 100 | 15 | 12.0 | 9.0 | 34932 |
MF 16 x 1.5 LH | 100 | 15 | 12.0 | 9.0 | 34933 |
MF 18 x 1.0 LH | 110 | 13 | 14.0 | 11.0 | 34934 |
MF 18 x 1.25 LH | 110 | 15 | 14.0 | 11.0 | 34935 |
MF 18 x 1.5 LH | 110 | 17 | 14.0 | 11.0 | 34936 |
MF 18 x 2.0 LH | 125 | 20 | 14.0 | 11.0 | 34937 |
MF 20 x 1.0 LH | 125 | 14 | 16.0 | 12.0 | 34938 |
MF 20 x 1.25 LH | 125 | 17 | 16.0 | 12.0 | 34939 |
MF 20 x 1.5 LH | 125 | 17 | 16.0 | 12.0 | 34940 |
MF 20 x 2.0 LH | 140 | 20 | 16.0 | 12.0 | 34941 |
MF 21 x 1.5 LH | 125 | 17 | 16.0 | 12.0 | 34942 |
MF 22 x 1.0 LH | 125 | 14 | 18.0 | 14.5 | 34943 |
MF 22 x 1.25 LH | 125 | 17 | 18.0 | 14.5 | 34944 |
MF 22 x 1.5 LH | 125 | 17 | 18.0 | 14.5 | 34945 |
MF 22 x 2.0 LH | 140 | 20 | 18.0 | 14.5 | 34946 |
MF 23 x 1.5 LH | 125 | 17 | 18.0 | 14.5 | 34947 |
MF 24 x 1.0 LH | 140 | 15 | 18.0 | 14.5 | 34948 |
MF 24 x 1.25 LH | 140 | 17 | 18.0 | 14.5 | 34949 |
MF 24 x 1.5 LH | 140 | 20 | 18.0 | 14.5 | 34950 |
MF 24 x 2.0 LH | 140 | 20 | 18.0 | 14.5 | 34951 |
MF 25 x 1.0 LH | 140 | 15 | 18.0 | 14.5 | 34952 |
MF 25 x 1.5 LH | 140 | 20 | 18.0 | 14.5 | 34953 |
MF 26 x 1.0 LH | 140 | 15 | 18.0 | 14.5 | 3495X |
MF 26 x 1.5 LH | 140 | 20 | 18.0 | 14.5 | 34954 |
MF 26 x 2.0 LH | 140 | 20 | 18.0 | 14.5 | 34955 |
MF 27 x 1.0 LH | 140 | 15 | 20.0 | 16.0 | 34900 |
MF 27 x 1.5 LH | 140 | 20 | 20.0 | 16.0 | 34956 |
MF 27 x 2.0 LH | 140 | 20 | 20.0 | 16.0 | 34957 |
MF 28 x 1.0 LH | 140 | 15 | 20.0 | 16.0 | 34958 |
MF 28 x 1.5 LH | 140 | 20 | 20.0 | 16.0 | 34959 |
MF 28 x 2.0 LH | 140 | 20 | 20.0 | 16.0 | 34960 |
MF 29 x 1.5 LH | 150 | 22 | 22.0 | 18.0 | 34961 |
Based on more than 100 years of experience in tap manufacturing and a passion for threading, VOLKEL has established itself as one of the world’s leading manufacturer of standard thread cutting tools, all available from stock.
VOLKEL subsidiaries and partner companies in Europe and Asia produce on VOLKEL-machines in accordance with specifications and quality standards. We guarantees a consistent, good industrial quality because we know that tapping is a sensitive working operation.