VOLKEL HSSE DIN 374 LH
DIN 374 - HSSE Spiral Point LH Machine Tap - Left Hand Metric Fine (MF) - M 3x0.35 LH – M 29x1.5 LH

Machine Tap – Spiral Point – left hand thread – MF 3×0.35 LH – MF 29×1.5 LH
metric-fine ISO-thread DIN 13

DIN 374     Form B     HSS-E     Tol. ISO 2/6H

Nominal Diameter
D
L 1 L 2 D 2 Art.-No.
MF 3 x 0.35  LH 56 9 2.2   – 34801
MF 4 x 0.35  LH 63 10 2.8 2.1 34802
MF 4 x 0.5  LH 63 10 2.8 2.1 34803
MF 5 x 0.5  LH 70 12 3.5 2.7 34804
MF 5 x 0.75  LH 70 12 3.5 2.7 34805
MF 6 x 0.5  LH 80 14 4.5 3.4 34806
MF 6 x 0.75  LH 80 14 5.5 3.4 34807
MF 7 x 0.75  LH 80 14 6.0 4.3 34808
MF 8 x 0.5  LH 80 19 6.0 4.9 34809
MF 8 x 0.75  LH 80 19 6.0 4.9 34810
MF 8 x 1.0  LH 90 22 7.0 4.9 34811
MF 9 x 0.75  LH 80 19 7.0 5.5 34812
MF 9 x 1.0  LH 90 22 7.0 5.5 34813
MF 10 x 0.75  LH 90 20 7.0 5.5 34814
MF 10 x 1.0  LH 90 20 7.0 5.5 34815
MF 10 x 1.25  LH 100 24 8.0 5.5 34816
MF 11 x 1.0  LH 90 20 8.0 6.2 34817
MF 11 x 1.25  LH 90 22 9.0 6.2 34818
MF 12 x 0.75  LH 100 22 9.0 7.0 34819
MF 12 x 1.0  LH 100 22 9.0 7.0 34820
MF 12 x 1.25  LH 100 22 9.0 7.0 34821
MF 12 x 1.5  LH 100 22 11.0 7.0 34822
MF 13 x 1.0  LH 100 22 11.0 9.0 34823
MF 13 x 1.5  LH 100 22 11.0 9.0 34824
MF 14 x 0.75  LH 100 22 11.0 9.0 34825
MF 14 x 1.0  LH 100 22 11.0 9.0 34826
MF 14 x 1.25  LH 100 22 11.0 9.0 34827
MF 14 x 1.5  LH 100 22 12.0 9.0 34828
MF 15 x 1.0  LH 100 22 12.0 9.0 34829
MF 15 x 1.5  LH 100 22 12.0 9.0 34830
MF 16 x 1.0  LH 100 22 12.0 9.0 34831
MF 16 x 1.25  LH 100 22 12.0 9.0 34832
MF 16 x 1.5  LH 100 22 12.0 9.0 34833
MF 18 x 1.0  LH 110 25 14.0 11.0 34834
MF 18 x 1.25  LH 110 25 14.0 11.0 34835
MF 18 x 1.5  LH 110 25 14.0 11.0 34836
MF 18 x 2.0  LH 125 34 14.0 11.0 34837
MF 20 x 1.0  LH 125 25 16.0 12.0 34838
MF 20 x 1.5  LH 125 25 16.0 12.0 34840
MF 20 x 1.25  LH 125 25 16.0 12.0 34839
MF 20 x 1.5  LH 125 25 16.0 12.0 34840
MF 20 x 2.0  LH 140 34 16.0 12.0 34841
MF 21 x 1.5  LH 125 25 16.0 12.0 34842
MF 22 x 1.0  LH 125 25 18.0 14.5 34843
MF 22 x 1.25  LH 125 25 18.0 14.5 34844
MF 22 x 1.5  LH 125 25 18.0 14.5 34845
MF 22 x 2.0  LH 140 34 18.0 14.5 34846
MF 23 x 1.5  LH 125 25 18.0 14.5 34847
MF 24 x 1.0  LH 140 28 18.0 14.5 34848
MF 24 x 1.25  LH 140 28 18.0 14.5 34849
MF 24 x 1.5  LH 140 28 18.0 14.5 34850
MF 24 x 2.0  LH 140 28 18.0 14.5 34851
MF 25 x 1.0  LH 140 28 18.0 14.5 34852
MF 25 x 1.5  LH 140 28 18.0 14.5 34853
MF 26 x 1.0  LH 140 28 18.0 14.5 3485X
MF 26 x 1.5  LH 140 28 18.0 14.5 34854
MF 26 x 2.0  LH 140 28 18.0 14.5 34855
MF 27 x 1.0  LH 140 28 20.0 16.0 34800
MF 27 x 1.5  LH 140 28 20.0 16.0 34856
MF 27 x 2.0  LH 140 28 20.0 16.0 34857
MF 28 x 1.0  LH 140 28 20.0 16.0 34858
MF 28 x 1.5  LH 140 28 20.0 16.0 34859
MF 28 x 2.0  LH 140 28 20.0 16.0 34860
MF 29 x 1.5  LH 150 28 22.0 18.0 34861

 

Product attributes

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.