VOLKEL HSSE DIN 374 LH
DIN 374 - HSSE Spiral Point LH Machine Tap - Left Hand Metric Fine (MF) - M 30x1.0 LH – M 52x3.0 LH

Machine Tap – Spiral Point – left hand thread – MF 30×1.0 LH – MF 52×3.0 LH
metric-fine ISO-thread DIN 13

DIN 374     Form B     HSS-E     Tol. ISO 2/6H

Nominal Diameter
D
L 1 L 2 D 2 Art.-No.
MF 30 x 1.0  LH 150 28 22.0 18.0 34862
MF 30 x 1.5  LH 150 28 22.0 18.0 34863
MF 30 x 2.0  LH 150 28 22.0 18.0 34864
MF 30 x 2.5  LH 180 45 22.0 18.0 3486X
MF 30 x 3.0  LH 180 45 22.0 18.0 34865
MF 32 x 1.5  LH 150 28 22.0 18.0 34866
MF 32 x 2.0  LH 150 28 22.0 18.0 34867
MF 32 x 3.0  LH 180 50 22.0 18.0 34892
MF 33 x 1.5  LH 160 30 25.0 20.0 34893
MF 33 x 2.0  LH 160 30 25.0 20.0 34868
MF 33 x 3.0  LH 180 50 25.0 20.0 34869
MF 34 x 1.5  LH 170 30 28.0 22.0 34870
MF 34 x 2.0  LH 170 30 28.0 22.0 34871
MF 35 x 1.5  LH 170 30 28.0 22.0 34872
MF 36 x 1.5  LH 170 30 28.0 22.0 34873
MF 36 x 2.0  LH 170 30 28.0 22.0 34874
MF 36 x 3.0  LH 200 56 28.0 22.0 34875
MF 38 x 1.5  LH 170 30 28.0 22.0 34876
MF 39 x 1.5  LH 170 30 32.0 24.0 34877
MF 39 x 2.0  LH 170 30 32.0 24.0 34878
MF 39 x 3.0  LH 200 30 32.0 24.0 34879
MF 40 x 1.5  LH 170 30 32.0 24.0 34880
MF 40 x 2.0  LH 170 30 32.0 24.0 34881
MF 40 x 3.0  LH 200 60 32.0 24.0 34882
MF 42 x 1.5  LH 170 30 32.0 24.0 34883
MF 42 x 2.0  LH 170 30 32.0 24.0 34884
MF 42 x 3.0  LH 200 60 32.0 24.0 34885
MF 45 x 1.5  LH 180 32 36.0 29.0 34886
MF 45 x 2.0  LH 180 32 36.0 29.0 34887
MF 45 x 3.0  LH 200 50 36.0 29.0 34888
MF 48 x 1.5  LH 190 32 36.0 29.0 34889
MF 48 x 2.0  LH 190 32 36.0 29.0 34890
MF 48 x 3.0  LH 225 50 36.0 29.0 34891
MF 50 x  1.5  LH 190 32 36.0 29.0 34894
MF 50 x 2.0  LH 190 32 36.0 29.0 34895
MF 50 x 3.0  LH 225 50 36.0 29.0 34896
MF 52 x 1.5  LH 190 32 40.0 32.0 34897
MF 52 x 2.0  LH 190 32 40.0 32.0 34898
MF 52 x 3.0  LH 225 50 40.0 32.0 34899

 

Product attributes

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.