TABLE SAMPLE
Mill Dia. (mm) Shank Dia. Cutting Length Overall Length
1 6 2.5 50
1.5 6 4 50
2 6 5 50
2.5 6 6 60
3 6 8 60
3.5 6 8 60
4 6 8 70
4.5 6 8 60
5 6 10 80
5.5 6 8 60
6 6 12 90
6.5 6 8 60
7 8 14 90
7.5 6 8 60
8 8 14 100
8.5 6 8 60
9 10 18 100
9.5 6 8 60
10 10 18 100
10.5 6 8 60
11 12 22 100
11.5 6 8 60
12 12 22 110
13 12 26 110
14 12 26 110
15 12 30 110
16 16 30 140
17 16 34 140
18 16 34 140
19 16 38 140
20 20 38 160
21 20 38 160
22 20 45 170
23 20 38 160
24 25 50 180
25 25 50 180
26 20 38 160
27 20 38 160
28 25 50 180
29 20 38 160
30 25 55 180
31 32 32 112
32 32 32 112
33 32 38 118
34 32 38 118
35 32 38 118
36 32 45 125
37 32 45 125
38 32 45 125
39 32 45 125
40 32 45 125
42 32 45 125
45 32 45 125
48 32 45 125
50 32 45 125

Product attributes

Contact Us

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.