Nominal Diameter |
L 1 | L 2 | D 2 | □ | Art.-No. |
M 1 x 0.25 | 32 | 5.5 | 2.5 | 2.1 | 27302 |
M 1.1 x 0.25 | 32 | 5.5 | 2.5 | 2.1 | 27304 |
M 1.2 x 0.25 | 32 | 5.5 | 2.5 | 2.1 | 27306 |
M 1.4 x 0.3 | 32 | 7.0 | 2.5 | 2.1 | 27308 |
M 1.6 x 0.35 | 32 | 8.0 | 2.5 | 2.1 | 27310 |
M 1.7 x 0.35 | 32 | 8.0 | 2.5 | 2.1 | 27312 |
M 1.8 x 0.35 | 32 | 8.0 | 2.5 | 2.1 | 27314 |
M 2 x 0.4 | 36 | 8.0 | 2.8 | 2.1 | 27316 |
M 2.2 x 0.45 | 36 | 9.0 | 2.8 | 2.1 | 27318 |
M 2.3 x 0.4 | 36 | 9.0 | 2.8 | 2.1 | 27320 |
M 2.5 x 0.45 | 40 | 9.0 | 2.8 | 2.1 | 27322 |
M 2.6 x 0.45 | 40 | 9.0 | 2.8 | 2.1 | 27324 |
M 3 x 0.5 | 40 | 11.0 | 3.5 | 2.7 | 27326 |
M 3.5 x 0.6 | 45 | 13.0 | 4.0 | 3.0 | 27328 |
M 4 x 0.7 | 45 | 13.0 | 4.5 | 3.4 | 27330 |
M 4.5 x 0.75 | 50 | 16.0 | 6.0 | 4.9 | 27332 |
M 5 x 0.8 | 50 | 16.0 | 6.0 | 4.9 | 27334 |
M 5.5 x 0.9 | 50 | 18.0 | 6.0 | 4.9 | 27336 |
M 6 x 1.0 | 50 | 19.0 | 6.0 | 4.9 | 27338 |
M 7 x 1.0 | 50 | 19.0 | 6.0 | 4.9 | 27340 |
M 8 x 1.25 | 56 | 22.0 | 6.0 | 4.9 | 27342 |
M 9 x 1.25 | 63 | 22.0 | 7.0 | 5.5 | 27344 |
M 10 x 1.5 | 70 | 24.0 | 7.0 | 5.5 | 27346 |
M 11 x 1.5 | 70 | 24.0 | 8.0 | 6.2 | 27348 |
M 12 x 1.75 | 75 | 29.0 | 9.0 | 7.0 | 27350 |
M 14 x 2.0 | 80 | 30.0 | 11.0 | 9.0 | 27354 |
M 15 x 2.0 | 80 | 32.0 | 12.0 | 9.0 | 27356 |
M 16 x 2.0 | 80 | 32.0 | 12.0 | 9.0 | 27358 |
M 18 x 2.5 | 95 | 40.0 | 14.0 | 11.0 | 27362 |
M 20 x 2.5 | 95 | 40.0 | 16.0 | 23.0 | 27366 |
M 22 x 2.5 | 100 | 40.0 | 18.0 | 14.5 | 27370 |
M 24 x 3.0 | 110 | 50.0 | 18.0 | 14.5 | 27374 |
M 27 x 3.0 | 110 | 50.0 | 20.0 | 16.0 | 27376 |
M 30 x 3.5 | 125 | 56.0 | 22.0 | 18.0 | 27378 |
M 33 x 3.5 | 125 | 56.0 | 25.0 | 20.0 | 27380 |
M 36 x 4.0 | 150 | 63.0 | 28.0 | 22.0 | 27382 |
M 39 x 4.0 | 150 | 63.0 | 32.0 | 24.0 | 27384 |
M 42 x 4.5 | 150 | 63.0 | 32.0 | 24.0 | 27386 |
M 45 x 4.5 | 160 | 70.0 | 36.0 | 29.0 | 27388 |
M 48 x 5.0 | 180 | 75.0 | 36.0 | 29.0 | 27390 |
M 52 x 5.0 | 180 | 75.0 | 40.0 | 32.0 | 27392 |
M 56 x 5.5 | 200 | 85.0 | 45.0 | 35.0 | 27394 |
M 60 x 5.5 | 200 | 85.0 | 45.0 | 35.0 | 27396 |
M 64 x 6.0 | 220 | 90.0 | 50.0 | 39.0 | 27398 |
M 68 x 6.0 | 220 | 90.0 | 50.0 | 39.0 | 27399 |
M 72 x 6.0 | 240 | 80.0 | 50.0 | 39.0 | 28310 |
M 76 x 6.0 | 240 | 80.0 | 50.0 | 39.0 | 28311 |
M 80 x 6.0 | 260 | 85.0 | 50.0 | 39.0 | 28312 |
M 84 x 6.0 | 260 | 85.0 | 50.0 | 39.0 | 28313 |
M 88 x 6.0 | 260 | 85.0 | 50.0 | 39.0 | 28314 |
M 90 x 6.0 | 260 | 85.0 | 50.0 | 39.0 | 28315 |
M 92 x 6.0 | 280 | 90.0 | 56.0 | 44.0 | 28316 |
M 96 x 6.0 | 280 | 90.0 | 56.0 | 44.0 | 28317 |
M 100 x 6.0 | 280 | 90.0 | 56.0 | 44.0 | 28318 |
Based on more than 100 years of experience in tap manufacturing and a passion for threading, VOLKEL has established itself as one of the world’s leading manufacturer of standard thread cutting tools, all available from stock.
Thread Cutting Tools… that is what we do best, that is what we focus on. And VOLKEL have been doing this for over 100 years with great passion. You benefit from VOLKEL widest and deepest ranges of off-the-shelf standard thread cutting tools and thread repair systems for hand and machine use.
VOLKEL subsidiaries and partner companies in Europe and Asia produce on VOLKEL-machines in accordance with specifications and quality standards. We guarantees a consistent, good industrial quality because we know that tapping is a sensitive working operation, where problems can lead to high follow-up costs. VOLKEL’s Centralized located the final inspection and storage of all manufactured products as well as their consignment and worldwide shipping takes place in Remscheid. Thereby VOLKEL ensure a high level of process and service quality.